Home
Season Stats
Blue Square North 2009/2010
| Matchdays: | 43 |
| Current matchday: | 43 |
| Matches / MD: | 9.77 |
| Matches total: | 420 |
| Matches played: | 420 |
Biggest home win: Fleetwood Town - Redditch Utd | 8 : 0 |
Biggest away win: Vauxhall MS - Redditch Utd | 0 : 5 |
| Goals total: | 1253 |
| Ø Goals per matchday: | 29.14 |
| Ø Goals per match: | 2.98 |
| Home goals | 702 |
| Ø Home goals per matchday: | 16.33 |
| Ø Home goals per match: | 1.67 |
| Away goals | 551 |
| Ø Away goals per matchday: | 12.81 |
| Ø Away goals per match: | 1.31 |
| |
1 |
Warlow, Adam |
Fleetwood Town |
|
17 |
|
| |
2 |
Brayson, Paul |
Blyth Spartans AFC |
|
16 |
|
| |
3 |
Kilheeney, Ciaran |
Southport |
|
13 |
|
| more |
|