|
WE might be just two weeks into the new season, but there’s already talk of a major channel race in July.
The Two Feds Amalgamation Cumbria is organising a race from Niort on Saturday, July 10 with £100 prize money donated from the Unite Union.
The first three birds will win £50, £30and £20 for their respective owners.
The entry fee will be £10 a bird and after race expenses the money will be paid-out 50%, 30% and 20%.
Pools of £2 will be paid out one prize per 20 birds and there will be one £1 prize.
The race marking will be at the West Cumbria Federation headquarters from 12 noon to 1pm on Wednesday, July 7.
Meanwhile the Derwent Valley Federation birds went back to Leyland last week for a second successive race and the birds proved to be quicker than in the opening sprint of the season.
So far the lofts in form in the Federation are those of Michael Sleightholm and Ian Broatch (Harrington Central) and Alf Parker and son (Seaton RBL) who have won both opening races in their respective clubs.
Returns were good, but several lofts have reported stray birds from Wigton and Carlisle and that may have something to do with the fact that the East Cumberland Federation liberated only 15 minutes after the Derwent Valley.
This week the Derwent Valley move-up to almost 100 miles when they will race from Appleton.
Flimby West Coast officials have passed on their thanks to the donors of birds and all those who attended last Sunday’s squeaker sale, which helped make it a huge success.
DERWENT VALLEY
HARRINGTON CENTRAL (14 sent 319): 1, 4, Sleightholm and Broatch 1295, 1287; 2, N. and G. Wordsworth 1293; 3, Telford and Pooley 1292. (Leyland 1 – 11 sent 273): 1, Sleightholm and Broatch 1269, 2, 4, N and G Wordsworth 1258, 1257.01; 3, Telford and Pooley 1257.88
WORKINGTON VICTORIA FC (9 sent 172): 1, 2, 3, Stele and Lawman 1330, 1326, 1323; 4, 5, 6, K. Harper 1314, 1311, 1308.
FLIMBY HS (9 sent 265): 1, 4, Hodgson, Tinnion and Aitken 1263, 1231; 2, K. Graham 1251; 3, 6, M. Little and son 123, 1208; 5, E. Pape 1210. (Leyland 1 – 9 sent 237): 1, 5, Varty and son 1301, 1280; 2, K. Graham 1295; 3, 6, Hodgson, Tinnion and Aitken 1289, 1278; 4, E. Pape 1288.
SEATON RBL (7 sent 149): 1, 3, 4, A. Parker and son 1331, 1328, 1325; 2, F. Scott 1329; 5, 6, Scholey and Gale 1310, 1307.
FLIMBY WEST COAST FC (6 sent 185): 1, 3, J. and D. Hine and grandson 1304, 1279; 2, 5, Hunter bros 1289, 1276.4; 4, A. Hayton 1276.6; 6, C. and A. Ostle and McNichol 1252.
WORKINGTON SOCIAL LIMIT (10 sent 205): 1, 2, 3, Hucknall bros 1311, 1310.6, 1310.4; 4, 6, A. Devlin 1309.4, 1307; 5, C. Wilson 1309.2.
NETHERTON HS (9 sent 241): 1, 4, 6, R. Routledge 1325, 1306, 1293; 2, Ward and son 1320; 3, K. Rafferty 1310; 5, R. Fisher 1306.
DEARHAM HS: 1, 4, P. Pearson and partner 1385, 1329; 2, 3, 5, Harker and Berwick 1367, 1366, 1329; 6, E. and D. Turner 1310.
ELLENBOROUGH FC (8 sent 173): 1, 2, 3, Barker, Charlton and Brown 1296, 1286, 1280; 4, J. Scott and son 1276.
BROUGHTON MOOR HS (4 sent 73): 1, 2, 4, D. Buglass 109, 1300, 1283; 3, J. Dempsey and son 1295; 5, Timmins and Rafferty 1268; 6, Stephenson and son 1243.
|